
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2019 | ||||||||||||||||||||||||||||||||||
| Sunday 24/3/2019 | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulaziz Adel Al-Jareki | Qadsia | 816 | 57.56m |
| 2nd | Barrak Ameen | Al-kuwait | 6207 | 49.69m |
| 3rd | Shaheen Abdullah Al-Salman | Al-Kuwait | 6231 | 43.67m |
| www.HAMMER-ALI.com | ||||
